
2010 Cabin Rates
|
Summer Rates
June 19 -
August 21 Resort Map |
|||||||||||||||||||||||||||||||||||||||||||||||
| Cabin Description | 3 Nights | 4 Nights | Week | ||||||||||||||||||||||||||||||||||||||||||||
| Park Model Cabin #8: 2 bdrm, 400 sq. ft. One room with queen bed and another small room with built in bunk beds - ideal for kids, hide-a-bed in living room. Full Bathroom with shower. TV with VCR. Price based on 4 people. ($300 Deposit) | $515 | $635 | $975 | ||||||||||||||||||||||||||||||||||||||||||||
| Park Models Cabins #9, 11: *NEW IN 2007! 400 sq. ft. with air conditioning. Main bedroom has a queen bed, loft has air mattress & single mattress. Hide-a-bed in living room. Full bathroom. Front porch for outside enjoyment. Sleeps 4 ($400 deposit) | $600 | $730 | $1125 | ||||||||||||||||||||||||||||||||||||||||||||
| Cabins # 6: 2 bdrm, 650 sq. ft. with air conditioning. One room with queen bed, other has two twin beds, Hide-a-bed in living room, TV with VCR. Bathroom with shower. #6 has a fireplace. Can sleep 6. Price based on 4 people. ($400 Deposit) | $600 | $730 | $1125 | ||||||||||||||||||||||||||||||||||||||||||||
| Cabins # 7: Newly Remodeled in 2008! Beautiful knotty pine interior. Air Conditioned 2 bedroom (650 sq. ft.). One room with queen bed, other has set of twin beds. Bathroom with shower. Sleeps 6. Price based on 4 people. ( $400 Deposit) | $660 | $815 | $1250 | ||||||||||||||||||||||||||||||||||||||||||||
| Cabins # 1, 2, 3, 4: 2 Bedrooms, 650 sq. ft. with air conditioning. One room with queen bed, other has double bed with top twin bunk, Hide-a-bed in living room. TV with VCR. Bathroom with shower. #1 & 4 have fireplace. Can sleep 6 people. Price based on 4 people. ($400 Deposit) | $715 | $875 | $1350 | ||||||||||||||||||||||||||||||||||||||||||||
| Cabin #5: 3 Bedrooms, 700 sq. ft. with air conditioning. Two rooms with queen bed, the third has double bed with top twin bunk, Hide-a-bed in living room. TV with VCR. Bathroom with shower. Can sleep 8 people. Price based on 6 people. ($500 Deposit) | $875 | $1125 | $1730 | ||||||||||||||||||||||||||||||||||||||||||||
| Retreat Home - Cabin #12: Large 3 bedroom home with central air. 1500+ sq. ft. Two rooms have a Queen bed with a set of bunk beds, the third has has one queen bed. Two living rooms, one with a hide-a-bed & gas fireplace. TV's,VCR/DVD, dishwasher and 2 1/2 baths. Gas Grill. Can sleep 12. Price based on 10 people. ($1000 Deposit) | $1510 | $1850 | $2850 | ||||||||||||||||||||||||||||||||||||||||||||
| Extra Person per night | $25 | - | - | ||||||||||||||||||||||||||||||||||||||||||||
| Extra Person per week (under 2 years - no charge) | - | - | $125 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Spring Rates May 1-June 19 | |||
| Cabin Description | 3 Nights | 4 Nights | Week |
| Cabins # 1, 2, 3, 4: 2 bedrooms each, rate based on 4 people per cabin | $475 | $585 | $900 |
| Cabin #5: 3 Bedroom, rate based on 6 people | $610 | $745 | $1150 |
| Cabins #6, 7: 2 bedrooms each, rate based on 4 people per cabin | $435 | $550 | $800 |
| Park Model Cabin #8: 2 bedrooms each, rate based on 4 people/cabin | $325 | $425 | $575 |
| Park Model Cabins #9, 11: New in 2007!! Chalet with loft, rate based on 4 People | $435 | $550 | $795 |
| Retreat Home - Cabin #12: 3 bedrooms, rate based on 10 people | $990 | $1310 | $1765 |
| Extra Person per night | $20 | - | - |
| Extra person per week (under 2 years - no charge) | - | - | $100 |
| Fall Rates August 21-October 2 | |||
| Cabin Description | 3 Nights | 4 Nights | Week |
| Cabins # 1, 2, 3, 4: 2 bedrooms each, rate based on 4 people/cabin | $475 | $585 | $900 |
| Cabin #5: 3 Bedrooms, rate based on 6 people | $610 | $745 | $1150 |
| Cabins # 6, 7: 2 bedrooms each, rate based on 4 people/cabin | $435 | $550 | $800 |
| Park Model Cabin #8: 2 bedroom, rate based on 4 people/cabin | $325 | $425 | $575 |
| Park Model Cabin #9, 11: New in 2007!! Chalet with loft, rate based on 4 People | $435 | $550 | $795 |
| Retreat Home - Cabin #12: 3 Bedroom, rate based on 10 people | $990 | $1310 | $1765 |
| Extra Person per night | $20 | - | - |
| Extra Person per week (under 2 years - no charge) | - | - | $100 |
| All rates subject to MN sales
tax (6.875%) VISA/MasterCard/Discover Card Accepted. |
|||
| Reservation and Cancellation Policies | |
| Reservation Recommended - All reservations require a deposit with the balance due upon arrival. Weeks run Saturday - Saturday. The deposit will be applied to the first and last day of your original reservation. Reservations will be held for 7 days without a deposit and then will be taken off the books. | |
| Cancellation Policy- A deposit will be refunded, less a $50.00 administration fee, if the cabin is re-rented for the entire time of reservation. | |
|
|
| Check In: 4:00pm - Check Out 10:00am Earlier check-in times available for shorter stays. Please verify with us. |
7685 County Road 127 Brainerd, MN 56401 888-829-5697 vacation@sullivansresort.com